|
Leaders of the World: Railway locomotives (7th series) Set of 8 vertical pairs of stamps Multiple sets with similar design but different subjects were issued by 17 countries of British Commonwealth. Each pair shows technical drawings in the upper stamp, and the locomotive at work in the lower one, as described here below, without inscription "Leaders of the World" on top and bottom. Issue date: 4th December 1987 |
||
| 15 c | 2-D-2 British Rail “Fell” diesel locomotive No. 10100 with passenger cars at station, UK 1951 | |
| 20 c | 4-6-0 British Railway Class 5MT steam locomotive with passenger cars, UK 1951 | |
| 30 c | 4-8-0 Great Northern Railway Class G5 steam locomotive with freight cars, USA 1897 | |
| 45 c | 4-4-0 Atlantic City Railway steam locomotive No. 1027 with baggage car, USA 1896 | |
| 50 c | 4-8-4 Canadian National Railway Class U4-a steam locomotive with baggage and passenger cars; freight cars, Canada 1936 | |
| 75 c | 4-6-0 Highland Railway River Class steam locomotive with freight cars, UK 1915 | |
| $ 1 | 4-4-0 Midland & South Western Junction Railway Class L steam locomotive at station; passenger car, UK 1903 | |
| $ 1.50 |
Co-Co 2 Conrail Class GG1 “Old Rivets” electric locomotive No. 4800 with passenger cars, USA 1934 |
|
|
|
Circulation: ??? |
Perforation: 12˝ |
| Catalog No.: M ??? - S 20+22+26+30+33+43+48+51 - SG –– - YT ??? | ||