|
Leaders of the World: Railway locomotives (6th series) Set of 8 vertical pairs of stamps Multiple sets with similar design but different subjects were issued by 17 countries of British Commonwealth. Each pair shows technical drawings in the upper stamp, and the locomotive at work in the lower one, as described here below, without inscription "Leaders of the World" on top and bottom. Issue date: September 1987 |
||
| 15 c | 4-2-2 Midland Railway Spinner Class 25 steam locomotive with passenger car; freight cars, UK 1887 | |
| 25 c | 4-2-2 Caledonian Railway Class 123 steam locomotive No. 123 at roundhouse; steam locomotives, UK 1886 | |
| 40 c | 0-6-0T Great Western Railway 9400 Class steam locomotive at station; passenger cars, UK 1947 | |
| 50 c | 4-4-0 Great Western Railway Class D-15 steam locomotive with passenger car; passenger car, UK 1912 | |
| 60 c | 4-4-2 North Eastern Railway Class Z steam locomotive with passenger cars passing station, UK 1911 | |
| 75 c | 0-6-0 Great Eastern Railway Class Y-14 steam locomotive with freight car, UK 1883 | |
| $ 1 | 2-8-0 Erie Railroad Class H-20 steam locomotive No. 1615 with steam locomotive; freight car, USA 1904 | |
| $ 2 |
Bo-Bo Kansas City Southern Railway Class GP-7 diesel locomotive with second unit and passenger car, USA 1951 |
|
|
|
Circulation: ??? |
Perforation: 12½ |
| Catalog No.: M ??? - S 19+24+27+32+38+42+47+55 - SG –– - YT ??? | ||