|
Romanian steam locomotives Set of 6 stamps Issue date: 22nd September 2002 |
||
| 4500 L | 0-10-0 CFR Series 50115, Type E, 1930 | |
| 6500 L | 0-10-0 CFR Series 50025, Type E, 1921 | |
| 7000 L | 0-10-0 CFR Series 50115, Type ID2, 1930 | |
| 11000 L | 0-8-0T 760mm gauge Series 764493 forestry locomotive for Resita Metallurgic Plant, 1956 | |
| 19500 L | 2-8-4 CFR Series 142072, Type ID2, 1929 | |
| Click on the stamps to enlarge them | 44500 L | 0-8-0 St. E.G. Series 704209 forestry locomotive, 1909 |
|
|
Circulation: ??? |
Perforation: 13 |
|
Catalog No.: M ??? - S 4536/41 - SG ??? - YT ??? |
||
| Souvenir sheet | ||
| 72500 L | 0-4-0T St. E.G. 52 locomotive No. 1, 1872, extending into border | |
| Click on the souvenir sheet to enlarge it | ||
|
Circulation: ??? |
Perforation: 13 |
|
|
Catalog No.: M B323 - S 4542 - SG ??? - YT ??? |
||