Leaders of the World: Railway locomotives (4th series) Set of 8 vertical pairs of stamps Multiple sets with similar design but different subjects were issued by 17 countries of British Commonwealth. Each pair shows technical drawings in the upper stamp, and the locomotive at work in the lower one, as described here below. Issue date: 31st January 1986 |
||
15 c | 2-8-4T Deutsche Reichsbahn Class 65 steam locomotive and freight cars, East Germany 1954 | |
30 c | Co-Co British Rail Class 56 diesel locomotive No. 56036 and freight cars, UK 1976 | |
45 c | 0-4-2T Glyn Valley Tramway steam locomotive "Sir Theodore" with baggage and passenger cars, UK 1888 | |
60 c | 0-4-0T Dinorwic Quarry Tramway steam locomotive "Elidir", UK 1889 | |
75 c | 0-4-2T Talyllyn Railway steam locomotive "Sir Hayden" and passenger cars, UK 1879 | |
$ 1.50 | 2-8-0 British Rail Class 4 steam locomotive with second steam locomotive, UK 1952 | |
$ 2.50 | 4-4-2 Lancashire & Yorkshire Railway steam locomotive "High Flyer" and passenger cars, UK 1899 | |
$ 3 | 2-6-0 Japanese National Railways Class 7100 steam locomotive "Benkei" at roundhouse, Japan 1880 |
|
Circulation: ??? |
Perforation: 12½ |
Catalog No.: M ??? - S 17+25+28+36+40+49+57+59 - SG –– - YT ??? |