|
Manx
railways and streetcars Issue date: 10th February 1988 |
||
| 1 p | Douglas Bay Tramway horse-drawn streetcar, 1894 | |
| 2 p | Snaefell Mountain Railway electric car No. 5 and another electric car in the distance, 1895 | |
| 3 p | Douglas Southern Electric Tramway open-top, double-deck electric streetcar No. 3, Marine Drive-Port Soderick Line, 1896 | |
| 5 p | Douglas Head Incline Railway open cable car | |
| 10 p | Douglas & Laxey Coast Electric Tramway streetcar at Maughold Head, 1893 | |
| 13 p | Douglas Cable Tramway car No. 72, 1896 | |
| 14 p | 0-6-0T Manx Northern Railway "Caledonia" No. 4 at Gob-y-Deigan, 1885 | |
| 15 p | 0-4-0 Great Laxey Mining Co. "Ant" pulling coal cars | |
| 16 p | 0-4-0 Port Erin Breakwater Tramway "Henry B. Loch", 1864 | |
| 17 p | 2-4-0T Ramsey Harbor Tramway steam locomotive No. 1 and freight cars | |
|
Click on the stamps to enlarge them |
18 p | Isle of Man Railway steam locomotive "Tynwald" No. 7 at mine on Foxdale line, 1880 |
| 19 p | Isle of Man Tramway & Electric Power Co. steam locomotive "Injebreck" on Baldwin Reservoir Dam | |
|
|
Circulation: ??? | Perforation: 13 |
| Catalog No.: M 351/62 - S 356/67 - SG 374/85 - YT 360/71 | ||