|
Centenary of Györ-Sopron Railway Set of 7 stamps Issue date: 26th November 1976 |
||
|
40 f |
0-6-0 "Sigl" steam locomotive No. 4 and Enese station |
|
| 60 f | Steam locomotive No. 17 and passenger cars at Rábatamási station, 1885 | |
| 1 fo | Railbus "Gysev" and Fertöszentmiklós station, 1925 | |
| 2 fo | 2-4-2 "Hanomag" steam locomotive and Kapuvár station | |
| 3 fo | Diesel railcar "Gysev" and trailer and first Györ station, 1855 | |
| 4 fo | Diesel railcar "Gysev" and passenger car and Fertöboz station, 1934 | |
| 5 fo | Diesel railcar "RABA" and passenger car and Sopron station, 1971 | |
|
Click on the stamps |
||
| Circulation: 383,729 | Perforation: 12 | |
| Catalog No.: M 3157/63 - S 2443/9 - SG 3069/75 - YT ???/? | ||