|
Railway steam locomotives Set of 8 stamps Issue date: 23rd February 1972 |
||
|
40 f |
4-6-4 Class 303, Hungary 1950 |
|
| 60 f | 2-6-0 Prussian State Railway (KPEV) Class P6, Germany | |
| 80 f | 0-6-0 Mediterranean System (RM) Class 380, Italy | |
| 1 fo | 4-8-4 Class P36, Russia | |
| 1.20 fo | Geared Heisler, Japan | |
| 2 fo | 0-4-4T, Great Britain | |
| 4 fo | 0-6-0T Austrian State Railway (St. EG) No. 3206, Austria | |
| 5 fo | 0-6-0 Paris-Strasbourg railway "Le Continent" No. 80 and passenger cars, France | |
|
Click on the stamps |
||
| Circulation: 579,100 | Perforation: 12 | |
| Catalog No.: M 2730/7 - S 2123/30 - SG 2647/54 - YT ???/? | ||