|
Transport and communications Part of a definitive set of 14 stamps Issue date: 6th July 1963 |
|||
| 10 f | Bright blue | Chain bridge, Budapest | |
| 20 f | Deep yellow green | Streetcar | |
| 40 f | Orange | Budapest West Station | |
| 50 f | Brown | Railway tank car | |
| 60 f | Crimson | Budapest South Station | |
| 70 f | Olive gray | Railway mail car | |
| 1.70 fo | Carmine brown | "Hargita" diesel railcar and passenger car at Kestzhely station, Lake Balaton | |
| 2.60 fo | Olive | Passenger cars, switch tower under catenary | |
|
|
Circulation: ??? | Perforation: 11 (small stamps) and 12 × 11½ (large stamps) |
| Catalog
No.: M 1924/5+1927/30+1934+1937 - S 1507/8+1510/3+1519+1522 -
SG 1899/900+1902/5+1911+1914 - YT ??/?? |
||