World famous steam locomotives - Set of 6 stamps Issue date: 8th June 2001 |
||
300 fr |
4-4-0 Central Pacific Railroad “Jupiter”, USA |
|
400 fr | 4-6-2 State Railways Class WP No. 7200, India 1947 | |
600 fr | 2-8-0 Class C-28, USA | |
800 fr | 0-6-0 SECR “Wainwright”, inscribed “P type”, UK | |
1300 fr | 4-4-0 Union Pacific Railroad Rogers No. 119, USA | |
1600 fr | 4-6-0 Northwestern Railroad, USA |
|
Circulation: ??? |
Perforation: 13¼ ×13½ |
Catalog No.: M ??? - S 1907/12 - SG ??? - YT ??? |
#a | 4-6-2 BR Class 7P “Oliver Cromwell” No. 70013, UK 1951 | |
#b | 4-8-8-4 Union Pacific RR “Big Boy” No. 4019, USA 1941 | |
#c | 4-4-0 Rogers Standard, USA 1853 | |
#d | 4-6-0 “Grey Lady”, USA | |
#e | 4-6-0 SAR 6J Class 641 (Neilson, 1902) on Bethlehem-Frankfort line (incorrectly inscribed “Old No. 1, USA”) | |
#f | 4-6-0 Highland Railway Jones Goods, UK 1894 |
|
Circulation: ??? |
Perforation: 13¼ ×13½ |
Catalog No.: M ??? - S 1913 - SG ??? - YT ??? |
#a | 4-6-0 Jubilee Type No. SS96 “Bahamas” and passenger car, UK | |
#b | Iron Horse, USA | |
#c | 4-6-0 external cylinder, Portugal | |
#d | 2-10-0 Type OS2 and passenger cars, Germany | |
#e | 4-2-2 “Single Driver” Johnson, 1887 UK | |
#f | 4-6-0 King George V and passenger cars, 1927 |
|
Circulation: ??? |
Perforation: 13¼ ×13½ |
Catalog No.: M ??? - S 1914 - SG ??? - YT ??? |
#a | 2-4-0 London & North Western Railway No. 790 “Hardwicke” and passenger car, UK 1892 | |
#b | Unidentified 4-6-2 inscribed “High Wheeled Pacific, Texas State Railroad USA” | |
#c | Unidentified 4-6-2 inscribed “Longhorne-USA” | |
#d | 4-4-0 Great Western Railway City Class No. 1440 “City of Truro” and passenger cars, UK 1903 | |
#e | 4-6-0 London Midland Scottish Railway Jubilee Class 4-6-0 No. 5690 “Leander”, UK 1934 | |
#f | Unidentified standard 4-4-0, USA c. 1860 |
|
Circulation: ??? |
Perforation: 13¼ ×13½ |
Catalog No.: M ??? - S 1915 - SG ??? - YT ??? |